Inventory from Briggs & Stratton
2023 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2023 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 100 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
2023 EX Series™ EX1850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2023 EXi Series™ EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 Model 20 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 305 cc |
Bore x Stroke | 3.12 in. x 2.438 in. |
2023 Junior 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Horsepower | Approximately 3.3 hp using 87 octane |
2023 35kW1 Standby Generator 076333 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 35 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
2023 35kW1 Standby Generator 076335 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 35 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
2023 35kW1 Standby Generator 076830 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 35 kW |
Displacement | 4,300 cc |
Length | 91 in. |
Noise Level | 68 |
Availability | Brochure |
Style | Generators |
AC Output | 80 kW |
Displacement | 5,700 cc |
Length | 120 in. |
Noise Level | 81 |
Availability | Brochure |
Style | Generators |
AC Output | 5750W |
Displacement | 389 cc |
Length | 28.4 in. |
Run Time | 12 hrs @ 50% Load hours |
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | 9 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
2023 E Series™ E1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 01918 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2023 071055 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2023 071057 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2023 071068 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
Availability | Brochure |
Style | Transfer Switches |
2023 071250 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2023 071251 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2023 071271 Transfer Switch - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2023 6520 Gateway - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Transfer Switches |
2024 EX Series™ EX1350 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2024 EX Series™ EX1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2024 EX Series™ EX1900 Durable - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2024 EXi Series™ EXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2024 EXi Series™ EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |