Inventory from Toro
21219 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
21220 - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
51827 - Toro
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 165 mph / 265 kph |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 110 MPH |
Weight | 8.3 lb. (3.8 kg) with battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 260 mph (418 kph) maximum |
Weight | 8.9 lb. (4 kg) |
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | Brochure |
Style | Handheld |
Weight | 6.3 lb. (2.9 kg) |
Availability | Brochure |
Style | Handheld |
Weight | 6.8 lb. |
Availability | Brochure |
Style | Handheld |
Weight | 6.35 lb. (2.9 kg) |
4000 Series 52 in. (132 cm) 25.5 hp 852cc (74002) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 25.5 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 Series MyRIDE® HDX 72" 35 hp 999cc (74024) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 72 in. / 183 cm |
Horse Power | 35 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
4000 Series 52 in. (132 cm) 25.5 hp 852cc (74050) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 25.5 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 MyRIDE® HDX 52 in. (132 cm)31 hp999cc (74052) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 52 in. / 132 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 Series 60 in. (152 cm) 25.5 hp 852cc (74054) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 MyRIDE® HDX 60 in. (152 cm) 31hp 999cc(74055) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 Series MyRIDE® HDX 60" 35 hp 999cc (74057) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Horse Power | 35 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
7500-G Series 96 in. (244 cm) 38 hp (74090) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 96 in. / 244 cm |
Horse Power | 38 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
Transmission | Parker 16 cc unitized pumps and motors |
2000 Series 48 in. (122 cm) 24.5 hp 708cc (77280) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 Series 48 in. (122 cm) 24.5 hp 708 cc (77281) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 Series 60 in. (152 cm) 24.5 hp 708 cc (77285) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 HDX Pro 60 in. (152 cm) 28 hp 810 cc (77288) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 28.0 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
24"Power Max®e24 60V Two-Stage Snow Blower (39924) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 172 lb. (78 kg) |
Width | 24 in. (61 cm) |
26" Power Max® e26 60V* Snow Blower Tool (39926T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 171 lb. (77.6 kg) |
Width | 26 in. (66 cm) |
24" SnowMaster® 60V Snow Blower (39914) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 128 lb. (58 kg) |
Width | 24 in. (61 cm) |
24" SnowMaster® 60V Snow Blower (39915) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 135 lb. (61.2 kg) |
Width | 24 in. (61 cm) |
24"SnowMaster® 60V Snow Blower (Tool Only)(39915T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 119 lb. (54 kg) |
Width | 24 in. (61 cm) |
21"60V MAX* (10Ah Power Clear® Snow Blower (39921) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Width | 21 in. (53 cm) |
21" 60V MAX* Power Clear®Snow Blower Tool (39921T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 68 lb. (30.8 kg) |
Width | 21 in. (53 cm) |
28" Power TRX HD Snow Blower 1428 OHXE (38890) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self-Propel |
Fuel Capacity | 1.2 gal. / 4.5 L (4.8 Qt.) |
Weight | 304 lb. (137.8 kg) |
Width | 28 in. (71 cm) |